Get the best low interest credit card for you. The major credit card providers are flooding the market with low rate credit card deals that give the Australian consumer the lowest interest rates ever seen. If you are on the search for a low apr card then have a look at ou picks of the lowest interest rate cards in Australia. If you see something you like follow the link for an easy online application. Get yourself the best price credit card that will save you money.
| |
|
|
| % Rate | Transfers | Card Type | Annual Fee | % Free |
| 0% until feb. | 5.99% 6 mths | Mastercard | $0 1st yr | 55 days |
| |
|
|
| % Rate | Transfers | Card Type | Annual Fee | % Free |
| 11.89% | 0% 6 mths | Mastercard | $55 | 55 days |
| |
|
|
| % Rate | Transfers | Card Type | Annual Fee | % Free |
| 11.99% | 0% 6 mths | Mastercard | $49 | 55 days |
| |
|
|
| % Rate | Transfers | Card Type | Annual Fee | % Free |
| 12.49% | 0% 6 mths | Visa | $65 | 55 days |
| |
|
|
| % Rate | Transfers | Card Type | Annual Fee | % Free |
| 12.99% | 0% 6 mths | Mastercard | $58 | 55 days |
| |
|
|
| % Rate | Transfers | Card Type | Annual Fee | % Free |
| 13.24% | 5.99% 5 mths | Mastercard | $48 | 55 days |











